Title | Characterizing COPD Symptom Variability in the Stable State Utilizing the Evaluating Respiratory Symptoms in COPD Instrument. |
Publication Type | Publication |
Year | 2022 |
Authors | Krishnan JK, Ancy KM, Oromendia C, Hoffman KL, Easthausen I, Leidy NK, Han MK, Bowler RP, Christenson SA, Couper DJ, Criner GJ, Curtis JL, Dransfield MT, Hansel NN, Iyer AS, Iii RPaine, Peters SP, Wedzicha JA, Woodruff PG, Ballman KV, Martinez FJ |
Corporate Authors | SPIROMICS Investigators |
Journal | Chronic Obstr Pulm Dis |
Volume | 9 |
Issue | 2 |
Pagination | 195-208 |
Date Published | 2022 Apr 29 |
ISSN | 2372-952X |
Abstract | RATIONALE: It has been suggested that patients with chronic obstructive pulmonary disease (COPD) experience considerable daily respiratory symptom fluctuation. A standardized measure is needed to quantify and understand the implications of day-to-day symptom variability.OBJECTIVES: To compare standard deviation with other statistical measures of symptom variability and identify characteristics of individuals with higher symptom variability.METHODS: Individuals in the SubPopulations and InteRmediate Outcome Measures In COPD Study (SPIROMICS) Exacerbations sub-study completed an Evaluating Respiratory Symptoms in COPD (E-RS) daily questionnaire. We calculated within-subject standard deviation (WS-SD) for each patient at week 0 and correlated this with measurements obtained 4 weeks later using Pearson's r and Bland Altman plots. Median WS-SD value dichotomized participants into higher versus lower variability groups. Association between WS-SD and exacerbation risk during 4 follow-up weeks was explored.MEASUREMENTS AND MAIN RESULTS: Diary completion rates were sufficient in 140 (68%) of 205 sub-study participants. Reproducibility (r) of the WS-SD metric from baseline to week 4 was 0.32. Higher variability participants had higher St George's Respiratory Questionnaire (SGRQ) scores (47.3 ± 20.3 versus 39.6 ± 21.5, =.04) than lower variability participants. Exploratory analyses found no relationship between symptom variability and health care resource utilization-defined exacerbations.CONCLUSIONS: WS-SD of the E-RS can be used as a measure of symptom variability in studies of patients with COPD. Patients with higher variability have worse health-related quality of life. WS-SD should be further validated as a measure to understand the implications of symptom variability. |
DOI | 10.15326/jcopdf.2021.0263 |
Alternate Journal | Chronic Obstr Pulm Dis |
PubMed ID | 35403414 |
PubMed Central ID | PMC9166327 |
Grant List | HHSN268200900019C / HL / NHLBI NIH HHS / United States U24 HL141762 / HL / NHLBI NIH HHS / United States HHSN268200900015C / HL / NHLBI NIH HHS / United States HHSN268200900016C / HL / NHLBI NIH HHS / United States U01 HL137880 / HL / NHLBI NIH HHS / United States HHSN268200900018C / HL / NHLBI NIH HHS / United States HHSN268200900013C / HL / NHLBI NIH HHS / United States T32 HL134629 / HL / NHLBI NIH HHS / United States HHSN268200900014C / HL / NHLBI NIH HHS / United States K24 HL138188 / HL / NHLBI NIH HHS / United States / / COPD Foundation / United States HHSN268200900017C / HL / NHLBI NIH HHS / United States HHSN268200900020C / HL / NHLBI NIH HHS / United States |
Characterizing COPD Symptom Variability in the Stable State Utilizing the Evaluating Respiratory Symptoms in COPD Instrument.
MS#:
MS067
Manuscript Full Title:
Characterizing COPD Symptom Variability in the Stable State Utilizing the Evaluating Respiratory Symptoms in COPD Instrument.
ECI:
Manuscript Status:
Published